Below are the rates and available dates for the 2009/2010 season. The standard changeover day is Sunday, however other days may be available on request.
All prices are in EUROS
| Week | La Grange | Availability | Les Voisins | Availability |
| 13 Dec - 20 Dec | 3500 eur | AVAILABLE | 2500 | AVAILABLE |
| 20 Dec - 27 Dec | 3500 | AVAILABLE | 2500 | AVAILABLE |
| 27 Dec - 3 Jan | RESERVED | RESERVED | ||
| 3 Jan - 10 Jan | 4500 | AVAILABLE | 3500 | AVAILABLE |
| 10 Jan -17 Jan | 4500 | AVAILABLE | 3500 | AVAILABLE |
| 17 Jan - 24Jan | 4500 | AVAILABLE | 3500 | AVAILABLE |
| 24 Jan - 31 Jan | 4500 | AVAILABLE | 3500 | AVAILABLE |
| 31 Jan - 7 Feb | 4500 | AVAILABLE | 3500 | AVAILABLE |
| 7 Feb - 14 Feb | 4500 | AVAILABLE | 3500 | AVAILABLE |
| 14 Feb - 21 Feb | 4500 | AVAILABLE | 3500 | AVAILABLE |
| 21 Feb - 28 Feb | RESERVED | 3500 | AVAILABLE | |
| 28 Feb - 7 Mar | 4500 | AVAILABLE | 3500 | AVAILABLE |
| 7 Mar - 14 Mar | 4500 | AVAILABLE | 3500 | AVAILABLE |
| 14 Mar - 21 Mar | 4500 | AVAILABLE | 3500 | AVAILABLE |
| 21 Mar - 28 Mar | 4500 | AVAILABLE | 3500 | AVAILABLE |
| 28 Mar - 11 Apr | RESERVED | RESERVED | ||
| 11 Apr -25 Apr | 4500 | AVAILABLE | 3500 | AVAILABLE |
25 Apr - 12 Jul | 2500 | AVAILABLE | 2000 | AVAILABLE |
All prices are in EUROS
There are considerable savings for renting both houses together
To make a reservation please click the email link below providing details of the week(s) and house(s) you are interested in and we will respond within 24 hours.